| PERFORMANCE |
| Processor | Qualcomm® Snapdragon® 8s Gen 4 (SM8735P) Mobile Platform (8C, 1x Cortex-X4 @3.2GHz + 3x Cortex-A720 @3.0GHz + 2x Cortex-A720 @2.8GHz + 2x Cortex-A720 @2.0GHz) |
| Graphics | Integrated Qualcomm® Adreno™ 825 GPU |
| Chipset | Qualcomm® Snapdragon® 8s Gen 4 (SM8735P) Mobile Platform |
| Memory | 12GB Soldered LPDDR5X |
| Storage | 512GB UFS 4.0 |
| Card Reader | microSD Card Slot |
| Max Storage Support | - 512GB UFS 4.0 on systemboard
- microSD card, supports up to 2TB (exFAT)
|
| Speakers | 4 JBL® speakers, optimized with Dolby Atmos® |
| Microphone | Dual Microphone |
| Camera | Front 8.0MP / Rear 13.0MP with Flashlight |
| VoiceCall | No |
| Vibration Motor | No support |
| Sensors | - Accelerometer + Gyroscope sensor
- Hall sensor
- RGB sensor
|
| Battery | 10200mAh (Typical) |
| Power Adapter | 10V / 4.5A (45W) |
| DESIGN |
| Display | 13" 3.5K (3504x2190) LTPS, IPS 600nits (typical) / 800nits (peak) 99% DCI-P3, Paper-like Anti-glare, 144Hz, Touch |
| Touchscreen | In-cell, 10-point Multi-touch |
| Screen-to-Body Ratio | 89% |
| Pen | Pen Bundled |
| Keyboard | Non-backlit, English (US) |
| Dimensions (WxDxH) | 296.48 x 191.91 x 6.20 mm, including camera bump 7.60 mm (11.67 x 7.56 x 0.24-0.30 inches) |
| Weight | Around 598 g (1.32 lbs) |
| Case Color | Luna Grey |
| Case Material | Aluminium |
| SOFTWARE |
| Operating System | Android™ 16 or Later |
| CONNECTIVITY |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT6.0 |
| WWAN | WWAN Not Supported |
| Standard Ports | - 1x USB-C® (USB 5Gbps), with charging, DP-Out and audio
- 1x microSD card slot
- 1x Pogo pin connector (3-point)
|
| SERVICE |
| Base Warranty | 1-year, Carry-in |
| ACCESSORIES |
| Bundled Accessories | Lenovo® 2-in-1 Keyboard Pack for Idea Tab Pro Gen 2 + Lenovo® Tab Pen Plus |
| CERTIFICATIONS |
| Green Certifications | - ENERGY STAR® 9.0
- ErP Lot 6/26
- RoHS compliant
|
| Dust and Water Resistant | IP52 |
| Other Certifications | - TÜV Rheinland® Reflection Free
- TÜV Rheinland® Flicker Free
- TÜV Rheinland® Full Care Display Certification
- TÜV Rheinland® Low Blue Light (Hardware Solution)
|
| MODEL INFORMATION |
| Product | TB390FU |
| Model | ZAHD0167MY |
| Machine Type | ZAHD |
| Region | ASEAN |
| Country/Region | Malaysia |
| TopSeller | No |
| EAN / UPC / JAN | 199273483242 |
| Announce Date | 2026-03-03 |